The menu
What a Costco food court costs
Every price here was read off the board at warehouse 780 on September 4, 2026 and photographed the same afternoon. Prices are the same at every US warehouse as far as we have seen, and we are checking all 648 of them. If one differs, that difference becomes a stop page.
On the board
| Item | Calories | Price |
|---|---|---|
| Hot dog and 20oz sodaA quarter-pound-plus all-beef hot dog with a 20oz soda, refills included. Unchanged at $1.50 since 1985, and the reason this project exists. | 580-850 | $1.50 |
| Bottled waterThe cheapest thing on the board. Bought at Enfield and, per the receipt, the only item on it not subject to Connecticut tax. | 0 | $0.25 |
| 20oz soda with refill | 0-420 | $0.79 |
| Pizza by the sliceCheese or pepperoni, whichever the warehouse is running. The kiosk lists them separately at the same price. | 710-800 | $1.99 |
| Ice cream cupVanilla, or strawberry swirl. | 550 | $1.99 |
| Double chocolate chunk cookieServed warm, all butter, bittersweet and semi-sweet chocolate. Mathew and Carter had one at Norwalk that came out extra toasty; Rich and Jes had theirs soft at Brookfield. | 750 | $2.49 |
| Ice cream sundaeVanilla with strawberry or chocolate topping. | 650-690 | $2.49 |
| Cold brew mocha freeze | 580 | $2.99 |
| Strawberry banana smoothie | 320 | $2.99 |
| Strawberry shortcake sundae | 750 | $2.99 |
| Chicken bakeRich ordered his first one at Enfield, after five warehouses of hot dogs. It fits the 3D printed hot dog tray, which was not the design brief. | 840 | $3.99 |
| Chicken stripsFive breaded chicken breast strips with a dipping sauce. Marked NEW on the Enfield board. Great, and definitely shareable. | 1130-1640 | $6.99 |
| Hot turkey and provolone sandwichThis is the sandwich that replaced the chicken and bacon. | 820 | $6.99 |
| Rotisserie chicken chef saladThis replaced the chicken Caesar salad, and it is a dollar more. | 840 | $7.99 |
| Whole 18-inch pizzaCheese, pepperoni, or half and half. Feeds all four with leftovers for the car; we took one to go from Brookfield. | — | $9.95 |
The cheapest thing on the board is the bottled water at $0.25. The most expensive is the whole 18-inch pizza at $9.95. The hot dog and soda has been $1.50 since 1985, which is the whole reason this project exists.
On the kiosk, not on the wall
The ordering kiosk offers things the board above the counter does not. We order them and photograph the receipt, which is how they end up here.
| Item | Calories | Price |
|---|---|---|
| Hot dog and waterNot printed on the wall; the kiosk offers it. Ordered at Milford, order 453. | — | $1.50 |
| Cold brew latte freeze | — | $2.99 |
| Cold brew caramel freezeOrdered at Waterbury, where it was not on the wall board either, found by tapping through the kiosk. | — | $2.99 |
| Dipping sauce | — | $0.49 |
Gone
Things that were on the menu and are not any more. We do not remove them; a menu with no memory is less useful than one that remembers.
| Item | Calories | Price |
|---|---|---|
| Chicken and bacon sandwichNot on the Enfield board or kiosk; the hot turkey and provolone took the sandwich slot. Product and price archived 2026-09-05. | — | $6.99 |
| Chicken Caesar saladNot on the Enfield board or kiosk; the rotisserie chicken chef salad replaced it at $7.99, a dollar more. Product and price archived 2026-09-05. | — | $6.99 |
| Hot dogs all aroundFour combos in one button. Never a food court item, it was ours, and it was retired because a single button that moved the counter by four made the number look buyable in one click. Archived 2026-09-05. | — | $6.00 |
Every one of these is buyable on the board, you pick something off this menu and we eat it at the next warehouse, and the receipt goes up with the stop. The prices there are these prices, checked against Costco’s own by the books.
The Signature
The next Costco, in your inbox.
One email per Costco. The receipt, what was on the menu board, what it cost, and the strangest thing we found in the aisles. Free, and it stops the moment you say so.